| Management number | 227455134 | Release Date | 2026/05/09 | List Price | $8.76 | Model Number | 227455134 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SPECTRUM NATURALS Organic Extra Virgin Olive Oil, 16 FZ
| UPC | 022506062009 |
|---|---|
| ASIN | B0BLQLZ3PC |
| Size | 16 Fl Oz |
| Color | No Color |
| Flavor | Organic |
| Cuisine | Mediterranean cuisine |
| Diet Type | Kosher |
| Item Form | Liquid |
| Specialty | GMO Free, Kosher, Organic |
| Brand Name | Spectrum |
| Unit Count | 16 Fluid Ounces |
| Item Volume | 473.18 Milliliters |
| Item Weight | 1.79 Pounds |
| Part Number | 0022506062009 |
| Manufacturer | SPECTRUM NATURALS |
| Model Number | 0022506062009 |
| Liquid Volume | 16 Fluid Ounces |
| Item Dimensions | 8 x 5.5 x 3.05 inches |
| Number of Items | 1 |
| Special Features | Unrefined |
| Net Content Volume | 16 Fluid Ounces |
| Item Package Weight | 1.8 Pounds |
| Item Package Quantity | 1 |
| Plant or Animal Product Type | Olive |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form