| Management number | 229730421 | Release Date | 2026/05/31 | List Price | $119.96 | Model Number | 229730421 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
You come to the trailhead fully prepared, you expect the same reliability and readiness from your pack—and the Aether 55 delivers. Custom Fit-on-the-Fly™ Shoulder Straps, Hipbelt and an adjustable torso provide a near-perfect fit while an injection-molded backpanel offers close-to-body performance. Made with sustainable, bluesign®-approved nylon and PFC-free DWR. The framesheet maintains comfortable back contact with ventilated airflow channels and maximum stability for carrying heavy loads while the mesh-covered foam lumbar creates supportive, lightweight and comfortable contact surfaces. The extendible hipbelt allows for incremental length and angle adjustments which adds a fine-tuned fit for varying waist sizes. The Crossbody ErgoPull hipbelt pulls the pack weight into the lumbar when hipbelt is tightened for a better distribution of weight and, in turn, a better carry. The Raincover is included.
| UPC | 843820108903 |
|---|---|
| ASIN | B08KJ28KB8 |
| Size | Small-Medium |
| Color | Deep Water Blue |
| Theme | Backpacking or Outdoor Adventure |
| Pattern | Solid |
| Fit Type | custom |
| Brand Name | Osprey |
| Item Shape | Rectangular |
| Model Name | Aether 55 |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Cross-Body, Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 4.83 Pounds |
| School Type | High School |
| Manufacturer | Osprey |
| Style Number | 10002878 |
| Material Type | Nylon |
| Product Style | Aether Backpacking Backpack |
| Item Type Name | Backpacking Backpack |
| Outer Material | Nylon |
| Storage Volume | 55 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 11 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Included Components | Backpack |
| Apparel Closure Type | Zipper |
| Warranty Description | All Mighty Guarantee |
| Age Range Description | Adult |
| Backpack Harness Size | Medium |
| Backpack Harness Type | Shoulder Harness |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Low Stretch |
| Number of Compartments | 9 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 10002878 |
| Item Dimensions D x W x H | 9.84"D x 14.96"W x 30.71"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure, Sport |
| Maximum Weight Recommendation | 60 Pounds |
| Other Special Features of the Product | Rain Cover |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form