| Management number | 228971832 | Release Date | 2026/05/31 | List Price | $131.38 | Model Number | 228971832 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This pre-owned or refurbished product has been professionally inspected and tested to work and look like new. How a product becomes part of Amazon Renewed, your destination for pre-owned, refurbished products: A customer buys a new product and returns it or trades it in for a newer or different model. That product is inspected and tested to work and look like new by Amazon-qualified suppliers. Then, the product is sold as an Amazon Renewed product on Amazon. If not satisfied with the purchase, renewed products are eligible for replacement or refund under the Amazon Renewed Guarantee.



| UPC | 649661053156 |
|---|---|
| ASIN | B08HCTH2MH |
| Brand | OnePlus |
| Color | Ultramarine Blue |
| Frame Rate | 24, 30, 60 |
| Model Year | 2018 |
| Resolution | 3480 x 3480 |
| Form Factor | Smartphone |
| Screen Size | 6.78 Inches |
| Display Type | AMOLED |
| Manufacturer | OnePlus |
| Model Series | 8 |
| Refresh Rate | 120 |
| Battery Power | 4510 Milliamp Hours |
| BuiltIn Media | Warp Charge 30 Power Adapter, Warp Type-C Cable (Support USB 2.0), Quick Start Guide, Welcome Letter, Safety Information and Warranty Card, LOGO Sticker, Case, Screen Protector, SIM Tray Ejector |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 6.51 x 2.93 x 0.31 inches |
| Phone Talk Time | 6 Hours |
| Processor Speed | 2.84 GHz |
| Operating System | Android |
| Processor Series | Snapdragon |
| Wireless Provider | T-Mobile |
| Camera Description | Front, Rear |
| Additional Features | 4K Video Recording, Dual SIM, IP 68 Certified - Water resistant in water up to 1.5m deep for up to half an hour, Water Resistant, Wireless Charging |
| Battery Description | Lithium-Polymer |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| RAM Memory Installed | 12 GB |
| Warranty Description | 90 days limited warranty |
| Display Pixel Density | 515 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, USB, Wireless |
| Memory Storage Capacity | 256 GB |
| Number of Front Cameras | 4 |
| Video Capture Resolution | 4k |
| Optical Sensor Resolution | 16 MP |
| Specific Uses For Product | water sports, beach activities |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1440 x 3168 pixels |
| Wireless Network Technology | CDMA, GSM, LTE, Wi-Fi |
| GPS Geotagging Functionality | Geotagging |
| Number of Rear Facing Cameras | 4 |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 16 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form