| Management number | 229576246 | Release Date | 2026/05/31 | List Price | $8.38 | Model Number | 229576246 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Harney & Sons Tea Bag Sampler 140 Count Each Sampler Contains 10 Individually Wrapped Tea Bags of Each Featured Tea Featured Flavors: Hot Cinnamon Spice, English Breakfast, Lemon Herbal, Egyptian Chamomile, Decaf Earl Grey, Organic Peppermint, Earl Grey, Raspberry Herbal, Decaf Ceylon, Organic Green with Citrus and Ginkgo, Ceylon & India, Organic Citron Green, Paris, and Japanese Sencha
| UPC | 636046433481 |
|---|---|
| ASIN | B0764JLLZG |
| Flavor | Honey |
| Diet Type | Gluten Free |
| Item Form | Teabags |
| Specialty | Herbal, Organic |
| Brand Name | Harney & Sons |
| Unit Count | 42.00 Count |
| Item Volume | 16.9 Fluid Ounces |
| Part Number | B0764JLLZG |
| Tea Variety | Ceylon |
| Manufacturer | Harney & Sons |
| Container Type | Sachet |
| Each Unit Count | 1 |
| Number of Items | 1 |
| Product Benefits | Offers a wide variety of flavors to explore and enjoy |
| Special Ingredients | Honey |
| Allergen Information | Gluten Free |
| Sweetness Description | sweet |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | ['Relaxation', 'Stress Relief', 'Immune Support'] |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form