| Management number | 232116661 | Release Date | 2026/06/18 | List Price | $70.80 | Model Number | 232116661 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Since the beginning, our mission has simply been to never stop moving. To never stop exploring, iterating and trying new things. From the driverless cars of the future, to getting better traction on Mars, we are not just putting tires on your car, we're putting technology into motion.
| Ply | 10-Ply |
|---|---|
| UPC | 697662121503 |
| ASIN | B011O8I15C |
| Size | 225/50R18 |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Rim Width | 7 Inches |
| Brand Name | Goodyear |
| Load Index | 95.0 |
| Load Range | SL |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 23.34 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Goodyear |
| Model Number | 706171163 |
| Speed Rating | H |
| Item Diameter | 18 Inches |
| Load Capacity | 1521 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 27 inches |
| Item Type Name | Tire |
| Item Dimensions | 26.9 x 9.2 x 26.9 inches |
| Maximum Pressure | 95 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 50.0 |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | No |
| Manufacturer Part Number | 706171163 |
| OEM Equivalent Part Number | 706171163 |
| Manufacturer Warranty Description | No |
| Global Trade Identification Number | 00697662121503 |
| Vehicle Tire ISO Metric Size Description | 225/50R18 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form