| Management number | 231419545 | Release Date | 2026/06/18 | List Price | $51.88 | Model Number | 231419545 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stay prepared for practices and game days with the EvoShield Takeover Backpack – featuring all the space needed to store all your equipment so you never miss a beat when its time to make a play. The large main compartment can stash a batting helmet and fielding glove while the ventilated shoe pocket keeps your spikes fresh. Checking in at 21”x11.5”x24”, the Takeover Backpack holds your bats, sunglasses and accessories to make sure you’re always locked in.

| UPC | 097512829830 |
|---|---|
| ASIN | B0DK2H2P1C |
| Size | 21”x11.5”x24” |
| Color | Navy |
| Pattern | Solid |
| Fit Type | backpack |
| Brand Name | EvoShield |
| Model Name | Takeover Backpacks |
| Shell Type | Soft Shell |
| Sport Type | Baseball/Softball |
| Strap Type | Shoulder Strap |
| School Type | High School |
| Manufacturer | EvoShield |
| Style Number | 045EV015 NVY |
| Material Type | Woven |
| Item Type Name | Baseball/Softball Backpack |
| Outer Material | Woven |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 7 |
| Included Components | 1 Backpack |
| Warranty Description | 1 Year Limited |
| Fit to Size Sentiment | positive |
| Number of Compartments | 7 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 045EV015 NVY |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Other Special Features of the Product | Shoe Compartment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form