| Management number | 229234282 | Release Date | 2026/05/31 | List Price | $71.94 | Model Number | 229234282 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Easy to grip screw on cap with o-ring seal.
| UPC | 090127687949 |
|---|---|
| ASIN | B00NO6NIQ0 |
| Color | Black Anodized |
| Brand Name | Earl's |
| Style Name | Modern |
| Unit Count | 1.00 Count |
| Item Weight | 1.24 Pounds |
| Closure Type | Twist-On |
| Manufacturer | Earl's Performance |
| Model Number | 166016ERL |
| Material Type | Aluminum |
| Item Type Name | Fuel Cell Cap And Bung (w/6 Bolt Flange Alm) |
| Exterior Finish | Machined |
| Item Dimensions | 10.1 x 6.3 x 4.7 inches |
| Included Components | Black Suburban Rear Cargo Liner |
| Part Interchange Info | 166016 |
| Manufacturer Part Number | 166016ERL |
| OEM Equivalent Part Number | 166016 |
| Global Trade Identification Number | 00090127687949 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form