| Management number | 229884682 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 229884682 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0BDZLQ3J7 |
|---|---|
| Zoom | Digital |
| Brand | DJI |
| Color | Black |
| Features | Lightweight |
| Lens Type | Zoom |
| Focus Type | Fixed Focus, Auto Focus |
| Model Name | action,action 3 |
| Style Name | Standard Combo |
| File Format | MP4, MOV |
| Form Factor | Compact |
| Screen Size | 2.25 Inches |
| Sensor Type | CMOS |
| Manufacturer | DJI |
| Model Number | Osmo Action 3 |
| BuiltIn Media | Anti-Fog Inserts ×6, DJI Floating Handle ×1, DJI Logo Sticker ×2, Disclaimer ×1, Osmo Action 3 Horizontal-Vertical Protective Frame ×1, Osmo Action 3 Rubber Lens Protector ×2, Osmo Action 3 ×1, Osmo Action 60m Waterproof Case ×1, Osmo Action Extreme Battery ×1, Osmo Action Quick-Release Adapter Mount ×1, Osmo Flat Adhesive Base ×1, Osmo Locking Screw ×2, Quick Start Guide ×1, Type-C to Type-C PD Cable ×1, Warranty Card ×1 |
| Viewing Angle | 155 Degrees |
| Camcorder Type | Action Camera |
| Shooting Modes | Underwater |
| Antenna Location | Diving, Surfing, Underwater Activities |
| Maximum Aperture | 2.8 f |
| Minimum Aperture | 4 Millimeters |
| Operating System | [Proprietary Operating System] |
| Video Resolution | 4K |
| Flash Memory Type | Micro SD |
| Photo Sensor Size | 1/2.3-inch |
| Compatible Devices | Devices with USB or Bluetooth connectivity, including but not limited to waterproof or water-resistant smartphones, tablets, computers, and TVs. |
| Image Aspect Ratio | 16:9 |
| Image stabilization | Digital |
| Battery Average Life | 2.67 Hours |
| Video Capture Format | MP4 |
| Exposure Control Type | Program (P), Aperture Priority (Av or A), Shutter Priority (Tv or S), Manual (M) |
| Are Batteries Included | Yes |
| Supported Audio Format | AAC, MP3 |
| Supported Image Format | JPEG, PNG |
| Water Resistance Level | Waterproof |
| White Balance Settings | Auto |
| Connectivity Technology | USB |
| Has Image Stabilization | Yes |
| Flash Memory Speed Class | V30 |
| Upper Temperature Rating | 77 Degrees Fahrenheit |
| Display Resolution Maximum | UHD |
| Flash Memory UHS Speed Class | U3 |
| Flash Memory Video Speed Class | V60 |
| Flash Memory Bus Interface Type | UHS-I |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form