| Management number | 229283587 | Release Date | 2026/05/31 | List Price | $34.38 | Model Number | 229283587 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CHFTSVVB |
|---|---|
| Color | Black |
| Fit Type | Vehicle Specific Fit |
| Brand Name | TN TrunkNets Inc |
| Unit Count | 1.0 Count |
| Manufacturer | TN TrunkNets Inc |
| Model Number | FM_FoEsc_TN_13-19 |
| Material Type | Thermoplastic Elastomer (TPE) |
| Auto Part Position | Rear |
| Automotive Fit Type | Vehicle Specific Fit |
| Manufacturer Part Number | FM_FoEsc_TN_13-19 |
| Compatible with Vehicle Type | Passenger Car, SUV |
| Item Dimensions L x W x Thickness | 6.25"L x 22.2"W x 26"Th |
| Global Trade Identification Number | 00840182316328 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form